Please fill out the contact form below, one of our service professionals will contact you shortly to help you with your heating, and air conditioning needs.
*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
| Model | TONNAGE | Capacity | H" | W" | D" | Shipping Weight (lb) |
| 4A7A5018 | 1.5 | 18,000 | 33 | 37 | 34 | 240 |
| 4A7A5024 | 2.0 | 24,000 | 33 | 37 | 34 | 243 |
| 4A7A5030 | 2.5 | 30,000 | 33 | 37 | 34 | 245 |
| 4A7A5036 | 3 | 36,000 | 41 | 37 | 34 | 269 |
| 4A7A5042 | 3.5 | 42,000 | 41 | 37 | 34 | 272 |
| 4A7A5048 | 4 | 48,000 | 45 | 37 | 34 | 318 |
| 4A7A5060 | 5.0 | 60,000 | 45 | 37 | 34 | 320 |
Duration™ compressor, Attractive soft gray color, Recessed fan grille, Powder-painted louvered cabinet, Spine Fin™ aluminum coil, Up to 16.25 SEER, 10-year limited warranty on compressor and coil, 5-year limited warranty on all other parts.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.